The GRADE Project is now closed. This site will no longer be maintained, and may contain broken links.
Presentations and Events
Presentations
| Title | GRADE Project Update |
|---|---|
| Date | 18 January 2007 |
| Audience | JISC Geospatial Working Group |
| Location | Water UK, London |
| Content | Anne Robertson provided the JISC Geopsatial Working Group with an update of the project and main findings to date. |
| Title | Scoping a Geospatial Repository for Academic Deposit and Extraction (GRADE) |
|---|---|
| Date | 24 April 2006 |
| Audience | Kingston University (GIS students) |
| Location | Kingston University, London |
| Content | Rebecca Seymour (EDINA) presented on GRADE and Tony Mathys (EDINA) on metadata, Go-Geo!, and GRADE, at Kingston University GIS Podcast Lecture Series 2006 |
| Title | Scoping a Geospatial Repository for Academic Deposit and Extraction |
|---|---|
| Date | 9 January 2006 |
| Audience | JISC Geospatial Working Group |
| Location | University College London, London |
| Content | Anne Robertson (EDINA) presented on the GRADE project to The Joint Information Systems Committee (JISC) Geospatial Working Group |
| Title | Long-term preservation of digital geospatial data: challenges for ensuring access and encouraging reuse |
|---|---|
| Date | 9 November 2005 |
| Audience | Architecture Working Group of Open Geospatial Consortium |
| Location | Bonn, Germany |
| Content | Anne Robertson (EDINA) and Steve Morris (NCSU) presented to the Architecture Working Group of the Open Geospatial Consortium on common issues facing both the GRADE and the NCGDAP projects. |
| Title | Data Management: Repositories, Curation and Metadata |
|---|---|
| Date | 4 November 2005 |
| Audience | GeoForum |
| Location | York |
| Content | Anne Robertson (EDINA) presented on GRADE project during a Data Management Workshop at EDINA's GeoForum 2005 event. Details on GeoForum and Data Management Workshop. |
Posters
- Seymour, R. J (2006) "GRADE: Scoping a Geospatial Repository for Academic Deposit & Extraction", IASSIST, Michigan, USA, May 23-26 2006.
View IASSIST Poster (PDF 4.7 Mb) - Smith, M.J. (2006) "DEMs: UK data sets, copyright and derived products." Elevation Models for Geoscience, London, March 2006.
View DEMS poster (PDF 456 Kb)
External events attended by GRADE
- AGI Scotland Annual Event, 01/12/05.
- ESDS 'Best Practices in Sharing Data' conference, London, 17/03/06.
- GISRUK, Nottingham 5-7/04/06.
- "Critical issues for the preservation of datasets" workshop, Swedish University of Agricultural Sciences (SLU), Uppsala, Sweden,26-27/04/06.
- First meeting of the UK & Ireland DSpace user group, London, 17/05/06.
- GISUpdate Conference, Edinburgh University, 02/06/06.
- 'Data webs: new visions for research data on the Web' workshop, London, 28/06/06.
- Workshop on the Intersection of Digital Repositories, e-Research and Portals', ReDReSS Centre for e-Science, Lancaster University, 6-7/09/06.
- GIScience 2006 4th International Conference, Munster, Germany, 20-23/09/06.
- Open Scholarship Conference, Glasgow, 18/10/06 - 20/10/06
- Digital Curation Centre (DCC), National e-Science Centre - Maintaining long-term access to geospatial data, Edinburgh, 27/10/06
- ODL (Oxford Digital Library) JISC METS Awareness Training Project, Edinburgh, 03/11/06 ()
- DSpace UK & Ireland User Group Meeting, via videoconference, 24/11/06




